<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Coffee Gear Blog &#187; Science</title>
	<atom:link href="http://blog.seattlecoffeegear.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seattlecoffeegear.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 21:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Health Watch: Coffee May Contribute to a Longer Life</title>
		<link>http://blog.seattlecoffeegear.com/2012/05/22/health-watch-coffee-may-contribute-to-a-longer-life/</link>
		<comments>http://blog.seattlecoffeegear.com/2012/05/22/health-watch-coffee-may-contribute-to-a-longer-life/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:12:23 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News - Coffee]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee news]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.seattlecoffeegear.com/?p=4239</guid>
		<description><![CDATA[And a happier one, too! If you need more scientific data to support your java love, read on. Studies have shown that men and women who are drinking six or more cups of coffee a day have a 10 (for men) and 15 (for women) percent lower risk of dying at an earlier age. Historically, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.seattlecoffeegear.com/wp-content/uploads/2012/05/is-coffee-healthy.jpg"><img class="alignright size-medium wp-image-4240" title="is-coffee-healthy" src="http://blog.seattlecoffeegear.com/wp-content/uploads/2012/05/is-coffee-healthy-300x208.jpg" alt="" width="300" height="208" /></a>And a happier one, too! If you need more scientific data to support your java love, read on.</p>
<p>Studies have shown that men and women who are drinking six or more cups of coffee a day have a 10 (for men) and 15 (for women) percent lower risk of dying at an earlier age.</p>
<p>Historically, doctors have noted a correlation between caffeine and an increase in bad cholesterol, high blood pressure and the risk of heart disease; however, a recent study has revealed an interesting pattern: Drinking coffee may extend the overall lifespan in already healthy individuals.</p>
<p>A <a href="http://seattletimes.nwsource.com/html/health/2018223394_apusmedcoffeelongevity.html">study</a> held from 1995 to 2008 involving the National Institutes of Health and AARP members between the ages of 50 to 71 from all over the US has given researchers a better look at the possible health benefits of coffee. They made sure to exclude people who already had heart disease, a stroke or cancer or had too many or too few calories a day.</p>
<p>&#8216;By 2008 about 52,000 had died. Compared to those who drank no coffee, men who had two or three cups a day were 10 percent less likely to die at any age. For women, it was 13 percent,&#8217; revealed the study.</p>
<p>Since previous studies have suggested that coffee may have a part in heart disease, this study inspired <a href="http://vitals.msnbc.msn.com/_news/2012/05/16/11704493-6-cups-a-day-coffee-lovers-less-likely-to-die-study-finds?lite">Neal Freedman, nutritional epidemiology researcher at the National Cancer Institute</a>, to consider another contributing factor. He noted that many who were at higher risk of death were coffee drinkers and tobacco smokers, too. &#8216;It was only after we took into account people&#8217;s smoking that the association, the inverse association, revealed itself,&#8217; he said. &#8216;Smoking has a really strong association with death.&#8217;</p>
<p>In the end, Freedman&#8217;s study showed that those with healthy habits who drink six or more cups of  caffeinated or decaffeinated coffee did cut the risk of dying but not to the extreme. Freedman couldn&#8217;t calculate the exact amount of extra life each cup can give you. However, he admits coffee drinkers were less likely to die from heart or respiratory disease, stroke, diabetes, injuries, accidents and infections. No effect was seen on cancer death risk, though.</p>
<p>So we&#8217;ll admit that we&#8217;ll grab that extra cup of java to increase the longevity of our lives, even if it&#8217;s only by a few percentage points, but a word of advice: More coffee does not mean you should pack on the sugar and cream.</p>
<p>As Dr. Frank Hu of the Harvard School of Public Health advises, &#8216;Watch the sugar and cream. Extra calories and fat could negate any benefits from coffee.&#8217;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.seattlecoffeegear.com%2F2012%2F05%2F22%2Fhealth-watch-coffee-may-contribute-to-a-longer-life%2F&amp;title=Health%20Watch%3A%20Coffee%20May%20Contribute%20to%20a%20Longer%20Life" id="wpa2a_2"><img src="http://blog.seattlecoffeegear.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.seattlecoffeegear.com/2012/05/22/health-watch-coffee-may-contribute-to-a-longer-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Watch: Java not to Blame for Sleepless Babies</title>
		<link>http://blog.seattlecoffeegear.com/2012/05/02/health-watch-java-not-to-blame-for-sleepless-babies/</link>
		<comments>http://blog.seattlecoffeegear.com/2012/05/02/health-watch-java-not-to-blame-for-sleepless-babies/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:41:44 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News - Coffee]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee news]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.seattlecoffeegear.com/?p=4187</guid>
		<description><![CDATA[Coffee was what kept me up during those late nights of studying in college; for expecting and new mothers, you&#8217;d think it would be their lifeline too! I figured caffeine was the fuel that helped them during long, sleepless nights with their newborns. But to my surprise, drinking caffeine has been a concern for many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.seattlecoffeegear.com/wp-content/uploads/2012/04/starbucks-baby-38011.jpg"><img class="alignright size-medium wp-image-4188" title="starbucks-baby-38011" src="http://blog.seattlecoffeegear.com/wp-content/uploads/2012/04/starbucks-baby-38011-300x199.jpg" alt="" width="300" height="199" /></a>Coffee was what kept me up during those late nights of studying in college; for expecting and new mothers, you&#8217;d think it would be their lifeline too! I figured caffeine was the fuel that helped them during long, sleepless nights with their newborns.</p>
<p>But to my surprise, drinking caffeine has been a concern for many mothers. It&#8217;s been believed that mothers should cut down on their coffee habit because of adverse affects that could affect the sleeping patterns of their bundles of joy. However, researches have found that coffee does not affect your child&#8217;s sleeping habits.</p>
<p>This doesn&#8217;t necessarily mean you can keep drinking that Grande Double Mocha you crave each morning, but studies have failed to show any heightened risk correlating between a mother&#8217;s caffeine intake and sleeplessness in her child.</p>
<p>Heavy coffee drinkers are defined as consuming about 300 milligrams or more of caffeine per day via coffee or any caffeinated beverage. &#8220;In 2010, the <a href="http://www.reuters.com/article/2012/04/13/us-moms-caffeine-not-linked-to-infant-sl-idUSBRE83C17K20120413">American College of Obstetricians and Gynecologists (ACOG)</a> said that 200 milligrams of caffeine a day &#8211;  about the amount in a 12-ounce cup of coffee &#8212; probably did not carry pregnancy risks.&#8221;</p>
<p>In an article in <a href="http://health.usnews.com/health-news/news/articles/2012/04/03/coffee-drinking-in-pregnancy-wont-lead-to-sleepless-baby-study_print.html">HealthDay</a>, Brazilian researchers conducted an analysis of sleeping patterns of more than 4,200 infants until the age of 3 months. The mothers of these infants had light caffeine consumption before and after delivery. Led by Dr. Ina Santos of the Federal University of Pelotas in Brazil, the study was designed to analyze the possibility that caffeine linked to disrupted sleeping patterns in newborns and babies. Of the 4,200 babies, 885 mothers were interviewed after delivery and three months later to gauge their caffeine-drinking habits. Each baby was then examined after delivery and had follow-up exams three months later. Santos and her colleagues stated that all but one mother consumed caffeinated beverages.</p>
<p>Twenty percent of the mothers were considered to be heavy consumers and 14 percent had heavier caffeine consumption three months after giving birth. About 14 percent of the babies frequently woke up during the night. There was some indication that nighttime wake-ups were more prevalent with babies whose mothers were heavy caffeine drinkers during pregnancy and nursing, but Santos claims these numbers were still not significant.</p>
<p>&#8216;Nighttime wakening among babies that age can be due to so many different things,&#8217; Lona Sandon, a registered dietitian and assistant professor of clinical nutrition at the University of Texas Southwestern in Dallas said. &#8216;So to tease out caffeine&#8217;s role is going to be very difficult.&#8217;</p>
<p>Caffeine can cause sleep disruption among adults, but researchers aren&#8217;t finding any hard evidence that java consumption, at any particular level, is directly connected to the sleep pattern disruptions of babies.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.seattlecoffeegear.com%2F2012%2F05%2F02%2Fhealth-watch-java-not-to-blame-for-sleepless-babies%2F&amp;title=Health%20Watch%3A%20Java%20not%20to%20Blame%20for%20Sleepless%20Babies" id="wpa2a_4"><img src="http://blog.seattlecoffeegear.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.seattlecoffeegear.com/2012/05/02/health-watch-java-not-to-blame-for-sleepless-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare: Chemex Filters vs. Hario 02 Filters</title>
		<link>http://blog.seattlecoffeegear.com/2012/02/01/compare-chemex-filters-vs-hario-02-filters/</link>
		<comments>http://blog.seattlecoffeegear.com/2012/02/01/compare-chemex-filters-vs-hario-02-filters/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:23:59 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Coffee Makers]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://blog.seattlecoffeegear.com/?p=4021</guid>
		<description><![CDATA[Our first time out, Allison used a Hario 02 paper filter for her brew test with the Chemex. And we didn&#8217;t hear the end of it from our YouTube fans! So once we received our first shipment of signature Chemex filters, we decided to do a side by side brew comparison to practically determine if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.seattlecoffeegear.com/wp-content/uploads/2012/02/chemex-filters.jpg"><img class="alignright  wp-image-4022" style="margin-left: 10px; margin-right: 10px;" title="Chemex Filters" src="http://blog.seattlecoffeegear.com/wp-content/uploads/2012/02/chemex-filters.jpg" alt="" width="120" height="120" /></a>Our first time out, Allison used a <a href="http://www.seattlecoffeegear.com/White-Paper-Filter-for-Hario-Drippers-Medium-p/scg11547-20-40.htm" target="_blank">Hario 02 paper filter</a> for her brew test with the <a href="http://www.seattlecoffeegear.com/Chemex-Classic-6-cup-30-oz-coffeemaker-with-wood-p/scg11545-31.htm" target="_blank">Chemex</a>. And we didn&#8217;t hear the end of it from our YouTube fans!</p>
<p>So once we received our first shipment of signature <a href="http://www.seattlecoffeegear.com/Chemex-Pre-Folded-Circle-Filter-p/scg11542-01.htm" target="_blank">Chemex filters</a>, we decided to do a side by side brew comparison to practically determine if you could tell a difference in the cup. Watch as Allison brews up two batches on the Chemex and we taste them to find out.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><object style="height: 349px; width: 560px;" width="560" height="349" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/sO6L9PXrBcs?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 349px; width: 560px;" width="560" height="349" type="application/x-shockwave-flash" src="http://www.youtube.com/v/sO6L9PXrBcs?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.seattlecoffeegear.com%2F2012%2F02%2F01%2Fcompare-chemex-filters-vs-hario-02-filters%2F&amp;title=Compare%3A%20Chemex%20Filters%20vs.%20Hario%2002%20Filters" id="wpa2a_6"><img src="http://blog.seattlecoffeegear.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.seattlecoffeegear.com/2012/02/01/compare-chemex-filters-vs-hario-02-filters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Experimenting with Cold Brew Coffee</title>
		<link>http://blog.seattlecoffeegear.com/2012/01/23/experimenting-with-cold-brew-coffee/</link>
		<comments>http://blog.seattlecoffeegear.com/2012/01/23/experimenting-with-cold-brew-coffee/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:16:48 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Coffee & Tea]]></category>
		<category><![CDATA[Hario]]></category>
		<category><![CDATA[La Cafetiere]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tips - Brew]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee maker]]></category>
		<category><![CDATA[Coffee Makers]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://blog.seattlecoffeegear.com/?p=4011</guid>
		<description><![CDATA[Do you really need a fancy, specially-designed gadget to brew up a batch of cold coffee? Or can you just use your trusty ol&#8217; press pot? While we carry a couple of different cold brew options (from Hario and Sowden), we wanted to see if using one of them (namely, the Sowden) produced a better, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you really need a fancy, specially-designed gadget to brew up a batch of cold coffee? Or can you just use your trusty ol&#8217; press pot? While we carry a couple of different cold brew options (from <a href="http://www.seattlecoffeegear.com/SearchResults.asp?Search=hario+cold" target="_blank">Hario</a> and <a href="http://www.seattlecoffeegear.com/Sowden-Soft-Brew-Coffee-Maker-p/scg11528-9-0039.htm" target="_blank">Sowden</a>), we wanted to see if using one of them (namely, the Sowden) produced a better, worse or similar cup to making a cold brew with a <a href="http://www.seattlecoffeegear.com/La-Cafetiere-Classic-Cafetiere-3-cup-4-cup-8-cup-p/scg11528-9-0025.htm" target="_blank">La Cafetiere</a> french press.</p>
<p>So we put Allison to the test! Watch as we brew up a batch in each, using the same grind and coffee-to-water ratios, allowing them to sit over night and then giving them a taste test. We also compare how much sediment appears in the cup. So exciting!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><object style="height: 349px; width: 560px;" width="560" height="349" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/p2vrc_D0Jbg?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 349px; width: 560px;" width="560" height="349" type="application/x-shockwave-flash" src="http://www.youtube.com/v/p2vrc_D0Jbg?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.seattlecoffeegear.com%2F2012%2F01%2F23%2Fexperimenting-with-cold-brew-coffee%2F&amp;title=Experimenting%20with%20Cold%20Brew%20Coffee" id="wpa2a_8"><img src="http://blog.seattlecoffeegear.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.seattlecoffeegear.com/2012/01/23/experimenting-with-cold-brew-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCG&#8217;s Great Stovetop Experiments</title>
		<link>http://blog.seattlecoffeegear.com/2011/12/02/scgs-great-stovetop-experiments/</link>
		<comments>http://blog.seattlecoffeegear.com/2011/12/02/scgs-great-stovetop-experiments/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:37:36 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Coffee Makers]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tips - Brew]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://blog.seattlecoffeegear.com/?p=3923</guid>
		<description><![CDATA[There is nothing quite like taking a random suggestion and putting it to the test! During our original stovetop prep video, Rade mentioned using sparkling water to achieve some form of crema from the espresso and we also received a viewer suggestion that using preheated water produced a better cup. We asked him to put [...]]]></description>
			<content:encoded><![CDATA[<p>There is nothing quite like taking a random suggestion and putting it to the test! <a href="http://blog.seattlecoffeegear.com/2011/10/12/the-great-scg-stovetop-video/" target="_blank">During our original stovetop prep video</a>, Rade mentioned using sparkling water to achieve some form of crema from the espresso and we also received a viewer suggestion that using preheated water produced a better cup.</p>
<p>We asked him to put these two ideas to the test to determine if either results in a noticeably improved cup. Hilarity ensued.</p>
<p style="text-align: center;"><object style="height: 349px; width: 560px;" width="560" height="349" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/WyKp5cnRfRg?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 349px; width: 560px;" width="560" height="349" type="application/x-shockwave-flash" src="http://www.youtube.com/v/WyKp5cnRfRg?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.seattlecoffeegear.com%2F2011%2F12%2F02%2Fscgs-great-stovetop-experiments%2F&amp;title=SCG%E2%80%99s%20Great%20Stovetop%20Experiments" id="wpa2a_10"><img src="http://blog.seattlecoffeegear.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.seattlecoffeegear.com/2011/12/02/scgs-great-stovetop-experiments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Testing Freezer-Stored Coffee Beans &#8211; Redux</title>
		<link>http://blog.seattlecoffeegear.com/2011/05/17/testing-freezer-stored-coffee-beans-part-two/</link>
		<comments>http://blog.seattlecoffeegear.com/2011/05/17/testing-freezer-stored-coffee-beans-part-two/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:00:48 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Coffee & Tea]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Tips - Brew]]></category>
		<category><![CDATA[Velton's Coffee]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.seattlecoffeegear.com/?p=3600</guid>
		<description><![CDATA[Awhile ago, we stored some beans in their original roaster bags in the freezer, then we pulled shots with them. The taste of freezer burn was so distinct, however, it was hard for us to recommend folks store their coffee this way. That video raised that hackles of many a folk (which we were very [...]]]></description>
			<content:encoded><![CDATA[<p>Awhile ago, we stored some beans in their original roaster bags in the freezer, <a href="http://blog.seattlecoffeegear.com/2011/01/25/testing-freezer-stored-coffee-beans/" target="_blank">then we pulled shots with them</a>. The taste of freezer burn was so distinct, however, it was hard for us to recommend folks store their coffee this way. That video raised that hackles of many a folk (which we were very surprised to hear!) and we received a lot of feedback regarding ways in which they stored their beans in the freezer to ensure they still retained good flavor. So we tried three different variations recommended, two different freezers and two different grinders to see if any of them provided good results.</p>
<p>Watch as Gail goes through testing these different storage methods.</p>
<p style="text-align: center;"><object style="height: 349px; width: 560px;"><param name="movie" value="http://www.youtube.com/v/eDMQwSvYWlM?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/eDMQwSvYWlM?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.seattlecoffeegear.com%2F2011%2F05%2F17%2Ftesting-freezer-stored-coffee-beans-part-two%2F&amp;title=Testing%20Freezer-Stored%20Coffee%20Beans%20%E2%80%93%20Redux" id="wpa2a_12"><img src="http://blog.seattlecoffeegear.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.seattlecoffeegear.com/2011/05/17/testing-freezer-stored-coffee-beans-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Freezer-Stored Coffee Beans</title>
		<link>http://blog.seattlecoffeegear.com/2011/01/25/testing-freezer-stored-coffee-beans/</link>
		<comments>http://blog.seattlecoffeegear.com/2011/01/25/testing-freezer-stored-coffee-beans/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:00:04 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Coffee & Tea]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tips - Brew]]></category>
		<category><![CDATA[Velton's Coffee]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.seattlecoffeegear.com/?p=3220</guid>
		<description><![CDATA[One of the most frequent questions that we&#8217;re asked is regarding how to best store coffee beans in order to keep them fresh. We have done several videos testing how beans hold up over time in their roast bags or a container such as the Airscape, but how about the oft-recommended freezer storage? How do [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most frequent questions that we&#8217;re asked is regarding how to best store coffee beans in order to keep them fresh. We have done several videos testing how beans hold up over time <a href="http://blog.seattlecoffeegear.com/2010/10/14/crema-stability-testing/" target="_blank">in their roast bags</a> or <a href="http://blog.seattlecoffeegear.com/2010/11/22/airscape-freshness-testing/" target="_blank">a container such</a> as <a href="http://blog.seattlecoffeegear.com/2011/01/18/airscape-storage-2-month-test/" target="_blank">the Airscape</a>, but how about the oft-recommended freezer storage? How do beans perform after being frozen?</p>
<p>We put a couple of bags in the freezer back in October 2010 and then pulled them out of the vault three months later. Watch as Gail pulls shots using one bag that was completely sealed and another bag that was opened and then folded closed using the bag&#8217;s tabs.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/umTmRVirhe4?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/umTmRVirhe4?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.seattlecoffeegear.com%2F2011%2F01%2F25%2Ftesting-freezer-stored-coffee-beans%2F&amp;title=Testing%20Freezer-Stored%20Coffee%20Beans" id="wpa2a_14"><img src="http://blog.seattlecoffeegear.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.seattlecoffeegear.com/2011/01/25/testing-freezer-stored-coffee-beans/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Airscape Storage &#8211; 2 Month Test</title>
		<link>http://blog.seattlecoffeegear.com/2011/01/18/airscape-storage-2-month-test/</link>
		<comments>http://blog.seattlecoffeegear.com/2011/01/18/airscape-storage-2-month-test/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:00:15 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tips - Brew]]></category>
		<category><![CDATA[Velton's Coffee]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.seattlecoffeegear.com/?p=3212</guid>
		<description><![CDATA[How do freshly roasted beans hold up in the Airscape after two months? We put a batch of Velton&#8217;s Bonsai Blend to the test to see if sealing them away &#8212; and not opening them again for two months &#8212; would keep them tasty. Watch Gail pull a shot with the beans and put her [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.seattlecoffeegear.com/wp-content/uploads/2010/09/airscape.jpg"><img class="alignright size-full wp-image-2695" title="Airscape Storage Containers" src="http://blog.seattlecoffeegear.com/wp-content/uploads/2010/09/airscape.jpg" alt="" width="90" height="75" /></a>How do freshly roasted beans hold up in the <a href="http://www.seattlecoffeegear.com/SearchResults.asp?Search=airscape&amp;Search.x=0&amp;Search.y=0" target="_blank">Airscape</a> after two months? We put a batch of <a href="http://www.seattlecoffeegear.com/Velton-s-Coffee-Bonsai-Espresso-Blend-p/scg10439.htm" target="_blank">Velton&#8217;s Bonsai Blend</a> to the test to see if sealing them away &#8212; and not opening them again for two months &#8212; would keep them tasty. Watch Gail pull a shot with the beans and put her taste buds to the test for science.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cop6TNdPVWM?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/cop6TNdPVWM?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
